<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tamara McKinney</title>
	<atom:link href="http://tamaramckinney.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tamaramckinney.com</link>
	<description></description>
	<lastBuildDate>Thu, 14 Jan 2010 19:39:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Truckee &amp; Lake Tahoe 2009 Year End Stats</title>
		<link>http://tamaramckinney.com/market-trends/truckee-lake-tahoe-2009-year-end-stats/</link>
		<comments>http://tamaramckinney.com/market-trends/truckee-lake-tahoe-2009-year-end-stats/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 19:39:02 +0000</pubDate>
		<dc:creator>Tamara McKinney</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[squaw valley real estate]]></category>
		<category><![CDATA[tahoe homes for sale]]></category>
		<category><![CDATA[tahoe market]]></category>
		<category><![CDATA[tahoe real estate]]></category>
		<category><![CDATA[tamara mckinney]]></category>
		<category><![CDATA[truckee homes for sale]]></category>
		<category><![CDATA[truckee market]]></category>
		<category><![CDATA[truckee real estate]]></category>

		<guid isPermaLink="false">http://tamaramckinney.com/?p=274</guid>
		<description><![CDATA[The year end real estate stats for the Truckee and Lake Tahoe area are in. This first graph below compares sales in 2008 to 2009 and breaks them down by sales volume, median &#38; average price, and units sold. The second graph breaks down the sales by price banding and by area and includes Incline [...]]]></description>
			<content:encoded><![CDATA[<p>The year end real estate stats for the Truckee and Lake Tahoe area are in. This first graph below compares sales in 2008 to 2009 and breaks them down by sales volume, median &amp; average price, and units sold. The second graph breaks down the sales by price banding and by area and includes Incline Village, East Shore Lake Tahoe, Truckee, Tahoe City, South Lake Tahoe, Sparks, Reno &amp; Carson Valley.</p>
<p>Click on the images below for enlarged versions of the graphs.<a href="http://tamaramckinney.com/files/2010/01/2009-END-YEAR-STATS-Lake-Tahoe.pdf"><img class="alignleft size-full wp-image-276" src="http://tamaramckinney.com/files/2010/01/Lake-Tahoe-Sales-Volume.gif" alt="Lake Tahoe Sales Volume" width="374" height="289" /></a><a href="http://tamaramckinney.com/files/2010/01/2009-YEAR-END-Price-Banding-Charts.pdf"><img class="alignleft size-full wp-image-275" src="http://tamaramckinney.com/files/2010/01/Truckee-Year-End-Stats.gif" alt="Truckee Year End Stats" width="376" height="290" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tamaramckinney.com/market-trends/truckee-lake-tahoe-2009-year-end-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truckee &amp; Lake Tahoe 3rd Quarter Stats 2009</title>
		<link>http://tamaramckinney.com/market-trends/truckee-lake-tahoe-3rd-quarter-stats-2009/</link>
		<comments>http://tamaramckinney.com/market-trends/truckee-lake-tahoe-3rd-quarter-stats-2009/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 20:39:27 +0000</pubDate>
		<dc:creator>Tamara McKinney</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[alpine meadows homes for sale]]></category>
		<category><![CDATA[alpine meadows real estate]]></category>
		<category><![CDATA[squaw condos for sale]]></category>
		<category><![CDATA[squaw homes for sale]]></category>
		<category><![CDATA[squaw valley real estate]]></category>
		<category><![CDATA[tahoe homes for sale]]></category>
		<category><![CDATA[tahoe real estate]]></category>
		<category><![CDATA[tamara mckinney]]></category>
		<category><![CDATA[truckee homes for sale]]></category>
		<category><![CDATA[truckee real estate]]></category>

		<guid isPermaLink="false">http://tamaramckinney.com/?p=259</guid>
		<description><![CDATA[The following graphs show some of the third quarter stats for the Truckee and Lake Tahoe area for 2009. The first graph compares sales in 2008 to 2009 and breaks them down by sales volume, median &#38; average price, and units sold. The second graph breaks down the sales by price banding and by area. Click [...]]]></description>
			<content:encoded><![CDATA[<p>The following graphs show some of the third quarter stats for the Truckee and Lake Tahoe area for 2009. The first graph compares sales in 2008 to 2009 and breaks them down by sales volume, median &amp; average price, and units sold. The second graph breaks down the sales by price banding and by area. Click on the images below for enlarged versions of the graphs.</p>
<p><a href="http://tamaramckinney.com/files/2009/10/2009-3rd-Quarter_LT_STATS.pdf"><img class="alignleft size-full wp-image-261" src="http://tamaramckinney.com/files/2009/10/LT-3rd-Quarter.gif" alt="Lake Tahoe 3rd Quarter Stats" width="326" height="251" /></a><a href="http://tamaramckinney.com/files/2009/10/2008-3rd-Quarter-Price-Banding-Charts.pdf"><img class="alignleft size-full wp-image-263" src="http://tamaramckinney.com/files/2009/10/3rd-Quarter-Price-Banding.gif" alt="3rd Quarter Price Banding" width="329" height="254" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tamaramckinney.com/market-trends/truckee-lake-tahoe-3rd-quarter-stats-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truckee &amp; Lake Tahoe Mid Year Stats 2009</title>
		<link>http://tamaramckinney.com/market-trends/truckee-lake-tahoe-mid-year-stats-2009/</link>
		<comments>http://tamaramckinney.com/market-trends/truckee-lake-tahoe-mid-year-stats-2009/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 01:36:29 +0000</pubDate>
		<dc:creator>Tamara McKinney</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[squaw homes for sale]]></category>
		<category><![CDATA[squaw valley market]]></category>
		<category><![CDATA[squaw valley real estate]]></category>
		<category><![CDATA[tahoe market]]></category>
		<category><![CDATA[tamara mckinney]]></category>
		<category><![CDATA[truckee market]]></category>
		<category><![CDATA[truckee real estate]]></category>

		<guid isPermaLink="false">http://tamaramckinney.com/?p=42</guid>
		<description><![CDATA[These graphs show some of the mid year stats for the Truckee and Lake Tahoe area for 2009. The first graph compares sales in 2008 to 2009 and breaks them down by sales volume, median &#38; average price, and units sold. The second graph breaks down the sales by price banding and by area. Click [...]]]></description>
			<content:encoded><![CDATA[<p>These graphs show some of the mid year stats for the Truckee and Lake Tahoe area for 2009. The first graph compares sales in 2008 to 2009 and breaks them down by sales volume, median &amp; average price, and units sold. The second graph breaks down the sales by price banding and by area. Click on the images below for enlarged versions of the graphs.</p>
<p><a href="http://tamaramckinney.com/files/2009/07/2009-mid-year-stats-lt_fp-2.pdf"><img class="alignleft size-medium wp-image-41" src="http://tamaramckinney.com/files/2009/07/2009-mid-year-stats-300x229.gif" alt="" width="300" height="229" /></a><a href="http://tamaramckinney.com/files/2009/07/2009-mid-year-price-banding-charts.pdf"><img class="alignleft size-medium wp-image-44" src="http://tamaramckinney.com/files/2009/07/price-banding-300x231.gif" alt="" width="300" height="231" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tamaramckinney.com/market-trends/truckee-lake-tahoe-mid-year-stats-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
